| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 1920 | 
| Boost Clock (MHz) | 1680 | 
| Base Clock(MHz) | 1365 | 
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 500 | 
| Supplementary Power Connectors | 8-pin | 
| Memory Specs: | |
| Memory Clock | 14Gbps | 
| Standard Memory Config | 6GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 192-bit | 
| Memory Bandwidth (GB/sec) | 336 | 
| Feature Support: | |
| Real-Time Ray Tracing | Yes | 
| Ray Tracing Cores | Yes | 
| Tensor Cores | Yes | 
| NVIDIA Architecture | Turing | 
| Microsoft DirectX | 12 Ultimate | 
| NVIDIA DLSS | Yes | 
| NVIDIA GeForce Experience | Yes | 
| NVIDIA Ansel | Yes | 
| NVIDIA Freestyle | Yes | 
| Bus Support | PCI-E 3.0 X16 | 
| NVIDIA Shadow lay | Yes | 
| NVIDIA Highlights | Yes | 
| OS Certification | Windows 10, Linux, FreeBSDx86 | 
| NVIDIA G-SYNC™-Ready | Yes | 
| Game Ready Drivers | Yes | 
| NVIDIA Studio Drivers | Yes | 
| NVIDIA GPU Boost™ | Yes | 
| Vulkan API | Yes | 
| OpenGL | 4.5 | 
| NVIDIA Encoder | 6th Generation | 
| NVIDIA Decoder | 4th Generation | 
| Graphics Card Dimensions: | |
| Length | 220mm | 
| Height | 113mm | 
| Width | 2-slot | 
| Display Support: | |
| Multi Monitor | Yes | 
| Maximum Digital Resolution | 7680x4320 | 
| HDCP | 2.2 | 
| Standard Display Connectors | HDMI 2.0b, 3x DisplayPort 1.4 | 
INNO3D GEFORCE RTX 2060 TWIN X2
- Brands:INNO3D
- Product Code: INNO3D GEFORCE RTX 2060 TWIN X2
- Availability: In Stock
-  Rs.81,900.00

