| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 3584 | 
| Boost Clock (MHz) | 1837 | 
| Base Clock(MHz) | 1320 | 
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 550 | 
| Supplementary Power Connectors | 8-pin | 
| Memory Specs: | |
| Memory Clock | 15Gbps | 
| Standard Memory Config | 12GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 192-bit | 
| Memory Bandwidth (GB/sec) | 360 | 
| Feature Support: | |
| Real-Time Ray Tracing | Yes | 
| Ray Tracing Cores | 2nd Generation | 
| Tensor Cores | 3rd Generation | 
| NVIDIA Architecture | Ampere | 
| Microsoft DirectX | 12 Ultimate | 
| NVIDIA DLSS | Yes | 
| PCI Express Gen 4 | Yes | 
| NVIDIA GeForce Experience | Yes | 
| NVIDIA Ansel | Yes | 
| NVIDIA FreeStyle | Yes | 
| Bus Support | PCI-E 4.0 X16 | 
| NVIDIA ShadowPlay | Yes | 
| NVIDIA Highlights | Yes | 
| OS Certification | Windows 10, Linux, FreeBSDx86 | 
| NVIDIA G-SYNC™-Ready | Yes | 
| Lighting module | RED LED | 
| Game Ready Drivers | Yes | 
| NVIDIA Studio Drivers | Yes | 
| NVIDIA GPU Boost™ | Yes | 
| Vulkan API | Yes | 
| OpenGL | 4.6 | 
| HDMI 2.1 | Yes | 
| DisplayPort 1.4a | Yes | 
| NVIDIA Encoder | 7th Generation | 
| NVIDIA Decoder | 5th Generation | 
| Accessories: | |
| Installation Guide | Yes | 
| Power Guide | Yes | 
| Graphics Card Dimensions: | |
| Length | 300mm | 
| Height | 135mm | 
| Width | 3-slot | 
| Display Support: | |
| Multi Monitor | Yes | 
| Maxmium Digital Resolution | 7680x4320 | 
| HDCP | 2.3 | 
| Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a | 
INNO3D RTX 3060 ICHILL X3 RED
- Brands:INNO3D
- Product Code: INNO3D RTX 3060 ICHILL X3 RED
- Availability: In Stock
-  NPR - Price On Request/Enquiry

